Live Spot Prices
The numerical prices shown are the ask prices (the higher of the bid-ask spread). However, the graphs show the bid prices (the lower of the bid-ask spread).
Markets are closed--with prices unchanging--weekdays from 4:00 to 5:00 p.m., and weekends beginning 4:00 p.m. Friday until 5:00 p.m. Sunday, as well as select holiday hours.
Collectibles
402.327.2853 (Call-to-Order)
MOBILE -> ROTATE TO LANDSCAPE
PRICING & PHOTOS -> CLICK THE LISTING
Collectibles | Availability | Bullion Weight | Spot Price | Premium | Total Price | |
---|---|---|---|---|---|---|
$1 Silver Certificates - BU Condition | 0 oz | 6.50 | ||||
$1 Star Note Silver Certificates - BU Condition | 0 oz | 6.75 | ||||
Bag of 50 Full Date Buffalo Nickel | 0 oz | 26.00 | ||||
Bag of 250 Steel Cents | 0 oz | 45.00 | ||||
1,000 Unsearched, Unsorted Wheat Cents; Includes Better Dates & Steel | 0 oz | 74.00 | ||||
$5 FACE Bag of 35% Silver U.S. War Nickels - Price is good on In Stock Nickels - | 5.626 oz | -9.00% | ||||
Rotating Variety of PCGS & NGC Slabbed Morgan Dollars | 0 oz | 60.00 | ||||
Tube of 20 1921 Morgan or Peace Dollars Cull/Impaired (G-) | 15.468 oz | $0.85 | ||||
Tube of 20 Pre-1921 Morgan Cull/Impaired (G-) | 15.468 oz | $2.25 | ||||
Tube of 20 Peace Dollars - Fine (F) | 15.468 oz | $2.75 | ||||
Tube of 20 1921 Morgan Dollars Fine (F) | 15.468 oz | $6.25 | ||||
Tube of 20 Pre-1921 Morgan Dollars - Fine (F) | 15.468 oz | $7.75 | ||||
Tube of 20 Pre-1921 Morgan Dollars - Extra Fine (XF) | 15.468 oz | $13.50 | ||||
Tube of 20 Pre-1921 Morgan Dollars - About Uncirculated (AU) | 15.468 oz | $15.00 | ||||
VINTAGE BARS & ROUNDS Tube of 1 oz. .999 Fine Silver Various Vintage Rounds |
20 oz | $5.50 | ||||
Tube of 1 oz. .999 Fine Silver Engelhard Vintage Prospector Rounds |
20 oz | $6.85 |