Live Spot Prices
The numerical prices shown are the ask prices (the higher of the bid-ask spread). However, the graphs show the bid prices (the lower of the bid-ask spread).
Markets are closed--with prices unchanging--weekdays from 4:00 to 5:00 p.m., and weekends beginning 4:00 p.m. Friday until 5:00 p.m. Sunday, as well as select holiday hours.
Platinum & Palladium Products
402.327.2853 (Call-to-Order)
MOBILE -> ROTATE TO LANDSCAPE
PRICING & PHOTOS -> CLICK THE LISTING
Platinum and Palladium Products | Availability | Bullion Weight | Spot Price | Premium | Total Price | |
---|---|---|---|---|---|---|
1 oz. .9995 Platinum Credit Suisse Bar w/ Certificate of Authenticity | 1 oz | $98.00 | ||||
1 oz. .9995 Platinum Valcambi Suisse Bar (In Assay) - 2 In Stock - | 1 oz | $98.00 | ||||
1 oz. .9995 Platinum British Britannia | 1 oz | $115.00 | ||||
1 oz. .9995 Platinum Austrian Philharmonic Random Year | 1 oz | $120.00 | ||||
1 oz. .9995 Platinum Australian Kangaroo Random Year | 1 oz | $125.00 | ||||
1 oz. .9995 Platinum Australian Koala (BU) | 1 oz | $125.00 | ||||
1 oz. .9995 Platinum Canadian Maple Leaf - 1 In Stock = | 1 oz | $135.00 | ||||
1 oz. .9995 Platinum Engelhard Vintage Bars Hard to Find! In Assay Card. - 5 In Stock - | 1 oz | $128.00 | ||||
1 oz. .9995 Platinum American Eagle |
1 oz | $215.00 | ||||
1 oz. .9995 Palladium PAMP or Valcambi Bars (In Assay Cards) - 2 Valcambi In Stock - |
1 oz | $165.00 | ||||
1 oz. .9995 Palladium American Eagle 2024 - (much like lobster, premium will be market price, if any become available)) | 1 oz | $222.22 |